| 10/16/2005 Att: 22000 | HT: 0-1 Ref.: Mozafari | ||
| Ghandi YZD | 0 - 2 | Paas TEH | |
| 0 - 1 |
|
||
| 0 - 2 |
|
||
|
Carlos Santos |
|
||
|
Rodrigo Silva |
|
||
|
Behshad Yavarzadeh |
|
||
|
Mojtaba Ensafi |
|||
| Pavia | Roodbarian | ||
| Maleki | Maniei | ||
| Darbandi | Kooshki | ||
| Sadatzadeh | Shakori | ||
| Kia | Shirzad | ||
| Yavarzadeh | Traore | ||
| Santos | Jamshidi | ||
| Ensafi | Borhani | ||
| In <-- Jafari (85) | In <-- Heydari (69) | ||
| Out --> Silva (85) | Out --> Maydavoodi (69) | ||
| Out --> Fooladi (65) | In <-- Rahmati (41) | ||
| In <-- Gholamhossaini (65) | Out --> Pashaei (41) | ||
| Out --> Baygi (63) | Out --> Kazem (23) | ||
| In <-- Rasooli (63) | In <-- Hamedani (23) |
| Created on 10/16/2005 |