| 11/15/2005 Att: 3000 | HT: 2-1 Ref.: Mozafari | ||
| Foolad KHU | 2 - 1 | Bargh SHZ | |
| 0 - 1 |
|
||
|
Emad Reza (18) |
1 - 1 | ||
|
Omid Sharifinasab (45) |
2 - 1 | ||
|
Pejman Montazeri |
|
||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
| Hoori | Haj Osboei | ||
| Kameli Mofrad | Abedinejad | ||
| Montazeri | Gholamzadeh | ||
| Ahmadi | Haghdoost | ||
| Kolahkaj | Matori | ||
| Solaymani | Karimian | ||
| Sharifinasab | Shiri | ||
| Hamidi | Abedi | ||
| Out --> Reza (89) | Out --> Rasti (85) | ||
| In <-- Chaharmahali (89) | In <-- Heydari Sadr (85) | ||
| Out --> Shaverdi (75) | In <-- Zare (69) | ||
| In <-- Rameshgar (75) | Out --> Imani (69) | ||
| In <-- Sharifi (44) | Out --> Pakniat (62) | ||
| Out --> Sarlak (44) | In <-- Motevasselzadeh (62) |
| Created on 11/18/2005 |