| 2/3/2006 Att: 3000 | Ref.: Afsharian | ||
| Saipa KRJ | 0 - 0 | Zobahan ESF | |
|
|
|||
| Ahmadi | Hail | ||
| Farzaneh | Stratolat | ||
| Hossaini | Heydari | ||
| Ayoubi Koshali | Salehinejad | ||
| Abbasfard | Bajlaneh | ||
| Arzani | Noormohamadi | ||
| Sadeghi | Bahadorani | ||
| Shojaei | Mansori | ||
| Khalili | Da Silva | ||
| In <-- Gholamnejad (78) | In <-- Stepanian (88) | ||
| Out --> Vaziri (78) | Out --> Farhadi (88) | ||
| Out --> Ashorizad (67) | Out --> Shafiei (71) | ||
| In <-- Ashtiani (67) | In <-- Salsalali (71) |
| Created on 2/3/2006 |