Iranian Pro League Stats: 2006-2007 Season
(C) IPLstats.com

Mohamad Reza Tahmasebi

R Date Match Score G Y YY R Whole In Out
1 9/9/2006 PKN - Foolad KHU 0 - 1 0 0 0 0 1 0 0
2 9/15/2006 Saba TEH - PKN 0 - 1 0 0 0 0 1 0 0
3 9/22/2006 PKN - Malavan ANZ 1 - 1 0 1 0 0 1 0 0
4 9/28/2006 Rahahan TEH - PKN 1 - 2 0 0 0 0 1 0 0
5 10/2/2006 PKN - Perspolis TEH 0 - 2 0 0 0 0 1 0 0
6 10/17/2006 Abumoslem MSH - PKN 2 - 1 0 0 0 0 1 0 0
7 10/27/2006 PKN - Bargh SHZ 1 - 3 1 0 0 1 1 0 0
9 11/7/2006 PKN - Esteghlal AHV 3 - 2 1 0 0 0 1 0 0
10 11/21/2006 PKN - Zobahan ESF 2 - 1 0 0 0 0 1 0 0
11 12/1/2006 Saipa KRJ - PKN 2 - 1 0 0 0 0 1 0 0
12 12/10/2006 PKN - Paas TEH 2 - 1 1 0 0 0 1 0 0
13 12/17/2006 Esteghlal TEH - PKN 0 - 1 0 1 0 0 1 0 0
14 12/31/2006 PKN - Mes KRM 4 - 2 0 1 0 0 1 0 0
16 1/26/2007 Foolad KHU - PKN 0 - 1 0 0 0 0 1 0 0
17 2/2/2007 PKN - Saba TEH 0 - 0 0 0 0 0 1 0 0
19 2/16/2007 PKN - Rahahan TEH 0 - 0 0 0 0 0 1 0 0
20 2/25/2007 Perspolis TEH - PKN 3 - 4 1 0 0 0 1 0 0
21 3/2/2007 PKN - Abumoslem MSH 2 - 2 0 0 0 0 1 0 0
22 3/8/2007 Bargh SHZ - PKN 2 - 1 0 0 0 0 1 0 0
23 3/29/2007 PKN - Sepahan ESF 0 - 4 0 0 0 0 1 0 0
24 4/4/2007 Esteghlal AHV - PKN 1 - 0 0 0 0 0 0 59 0
25 4/13/2007 Zobahan ESF - PKN 2 - 2 0 0 0 0 1 0 0
26 4/22/2007 PKN - Saipa KRJ 2 - 0 0 0 0 0 1 0 0
27 4/27/2007 Paas TEH - PKN 3 - 0 0 1 0 0 1 0 0
29 5/18/2007 Mes KRM - PKN 1 - 1 0 0 0 0 1 0 0
28 5/24/2007 PKN - Esteghlal TEH 2 - 1 2 0 0 0 1 0 0
Created on 5/28/2007

(C) IPLstats.com