| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Foolad KHU | 44 | 22 | 13 | 5 | 4 | 33 | 15 | 18 | ||||||||||
| 2 | Novin ESF | 40 | 22 | 11 | 7 | 4 | 28 | 18 | 10 | ||||||||||
| 3 | Tarbiat YZD | 37 | 22 | 11 | 4 | 7 | 36 | 29 | 7 | ||||||||||
| 4 | Mes RSJ | 34 | 22 | 9 | 7 | 6 | 34 | 26 | 8 | ||||||||||
| 5 | Nassaji MAZ | 34 | 22 | 10 | 4 | 8 | 27 | 30 | -3 | ||||||||||
| 6 | Shahrdari TBZ | 27 | 22 | 7 | 6 | 9 | 17 | 23 | -6 | ||||||||||
| 7 | Etka TEH | 26 | 22 | 6 | 8 | 8 | 28 | 34 | -6 | ||||||||||
| 8 | Shahin BSH | 25 | 22 | 6 | 7 | 9 | 22 | 24 | -2 | ||||||||||
| 9 | Kosar TEH | 25 | 22 | 5 | 10 | 7 | 21 | 25 | -4 | ||||||||||
| 10 | Sanayeh ARK | 23 | 22 | 6 | 5 | 11 | 19 | 24 | -5 | ||||||||||
| 11 | Machine TBZ | 21 | 22 | 3 | 12 | 7 | 15 | 22 | -7 | ||||||||||
| 12 | Homa TEH | 19 | 22 | 4 | 7 | 11 | 17 | 27 | -10 |
| Created on 5/16/2008 |