Iranian Premier League Stats: 2008-2009 Season
(C) IPLstats.com


Mohamad Reza Khalatbari

R Date Match Score G Y YY R Whole In Out
1 8/5/2008 ZOB - Mes KRM 1 - 0 0 0 0 0 0 0 85
3 8/17/2008 ZOB - Pegah RST 2 - 1 0 0 0 0 0 58 0
4 8/24/2008 Perspolis TEH - ZOB 2 - 2 2 0 0 0 1 0 0
6 9/12/2008 Abumoslem MSH - ZOB 4 - 0 0 0 0 0 0 0 70
7 9/18/2008 ZOB - Sepahan ESF 2 - 1 0 1 0 0 0 0 72
8 9/25/2008 Paas HMD - ZOB 2 - 2 0 0 0 0 1 0 0
9 10/3/2008 ZOB - Saipa KRJ 6 - 3 3 0 0 0 1 0 0
10 10/7/2008 ZOB - Rahahan RAY 1 - 0 0 1 0 0 0 0 82
11 10/21/2008 Moghavemat SHZ - ZOB 0 - 2 1 1 0 0 1 0 0
12 10/26/2008 ZOB - Esteghlal AHV 1 - 1 0 1 0 0 0 0 71
13 10/31/2008 Esteghlal TEH - ZOB 2 - 0 0 0 0 0 1 0 0
14 11/7/2008 Payam KHO - ZOB 1 - 3 0 1 0 0 0 0 65
16 11/29/2008 Malavan ANZ - ZOB 1 - 1 0 0 0 0 1 0 0
17 12/4/2008 ZOB - Foolad KHU 2 - 2 0 1 0 0 1 0 0
18 12/8/2008 Mes KRM - ZOB 2 - 2 0 1 0 0 1 0 0
19 12/12/2008 ZOB - Paykan GHZ 2 - 0 0 0 0 0 0 0 85
21 1/3/2009 ZOB - Perspolis TEH 3 - 1 2 1 1 0 1 0 0
22 1/16/2009 Saba QOM - ZOB 0 - 0 0 0 0 0 1 0 0
24 1/31/2009 Sepahan ESF - ZOB 1 - 2 0 0 0 0 1 0 0
25 2/4/2009 ZOB - Paas HMD 2 - 1 0 0 0 0 0 0 89
26 2/13/2009 Saipa KRJ - ZOB 1 - 0 0 1 0 0 1 0 0
28 2/22/2009 ZOB - Moghavemat SHZ 3 - 1 0 0 0 0 1 0 0
29 2/27/2009 Esteghlal AHV - ZOB 0 - 2 1 0 0 0 1 0 0
30 3/4/2009 ZOB - Esteghlal TEH 1 - 1 0 1 0 0 1 0 0
31 4/3/2009 ZOB - Payam KHO 2 - 0 0 0 0 0 1 0 0
32 4/12/2009 Bargh SHZ - ZOB 1 - 2 1 1 0 0 0 0 89
33 4/16/2009 ZOB - Malavan ANZ 3 - 0 0 0 0 0 1 0 0
34 4/26/2009 Foolad KHU - ZOB 4 - 1 0 0 0 1 1 0 0
Created on 4/27/2009

(C) IPLstats.com