| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Estil Azeen KAS | 55 | 26 | 17 | 4 | 5 | 49 | 32 | 17 | ||||||||||
| 2 | Shahrdari TBZ | 48 | 26 | 13 | 9 | 4 | 35 | 24 | 11 | ||||||||||
| 3 | Petroshimi TBZ | 46 | 26 | 13 | 7 | 6 | 41 | 31 | 10 | ||||||||||
| 4 | Aluminum ARK | 45 | 26 | 12 | 9 | 5 | 37 | 23 | 14 | ||||||||||
| 5 | Golgohar SRJ | 39 | 26 | 10 | 9 | 7 | 33 | 30 | 3 | ||||||||||
| 6 | Novin ESF | 38 | 26 | 10 | 8 | 8 | 35 | 31 | 4 | ||||||||||
| 7 | Sanat Naft ABD | 33 | 26 | 7 | 12 | 7 | 28 | 27 | 1 | ||||||||||
| 8 | Kosar LOR | 33 | 26 | 8 | 9 | 9 | 20 | 29 | -9 | ||||||||||
| 9 | MehrkamPars ESS | 31 | 26 | 7 | 10 | 9 | 31 | 34 | -3 | ||||||||||
| 10 | Basij SHZ | 26 | 26 | 6 | 8 | 12 | 28 | 34 | -6 | ||||||||||
| 11 | Shahrdari BAN | 26 | 26 | 6 | 8 | 12 | 26 | 35 | -9 | ||||||||||
| 12 | Nassaji MAZ | 25 | 26 | 5 | 10 | 11 | 25 | 33 | -8 | ||||||||||
| 13 | Homa TEH | 21 | 26 | 4 | 9 | 13 | 22 | 32 | -10 | ||||||||||
| 14 | Shahrdari ZNJ | 19 | 26 | 3 | 10 | 13 | 18 | 33 | -15 | 
| Created on 7/6/2009 |