Iranian Premier League Stats: 2009-2010 Season
(C) IPLstats.com


Ali Karimi

R Date Match Score G Y YY R Whole In Out
1 8/7/2009 Paas HMD - SAZ 0 - 2 1 0 0 0 1 0 0
2 8/14/2009 SAZ - Saba QOM 4 - 3 1 0 0 0 1 0 0
3 8/21/2009 Zobahan ESF - SAZ 3 - 1 1 0 0 0 1 0 0
4 8/28/2009 SAZ - Shahin Pars BSH 2 - 1 2 1 0 0 1 0 0
5 9/7/2009 Rahahan RAY - SAZ 1 - 1 1 1 0 0 1 0 0
6 9/13/2009 SAZ - Paykan GHZ 0 - 1 0 0 0 0 1 0 0
7 9/18/2009 Esteghlal TEH - SAZ 2 - 0 0 1 0 0 1 0 0
9 10/2/2009 Foolad KHU - SAZ 0 - 1 0 0 0 0 1 0 0
10 10/7/2009 SAZ - Malavan ANZ 2 - 2 1 0 0 0 1 0 0
11 10/12/2009 Saipa KRJ - SAZ 2 - 2 2 0 0 0 1 0 0
12 10/17/2009 SAZ - Teraktor TBZ 2 - 2 1 1 0 0 1 0 0
13 10/22/2009 Sepahan ESF - SAZ 0 - 1 0 1 1 0 1 0 0
15 10/31/2009 SAZ - Perspolis TEH 2 - 1 0 1 1 0 1 0 0
18 12/3/2009 SAZ - Paas HMD 2 - 2 1 0 0 0 1 0 0
19 12/11/2009 Saba QOM - SAZ 4 - 2 0 0 0 0 1 0 0
20 12/17/2009 SAZ - Zobahan ESF 2 - 2 0 0 0 0 1 0 0
21 12/23/2009 Shahin Pars BSH - SAZ 1 - 2 1 0 0 0 1 0 0
22 1/10/2010 SAZ - Rahahan RAY 1 - 1 0 0 0 0 1 0 0
23 1/15/2010 Paykan GHZ - SAZ 0 - 1 0 1 0 0 1 0 0
24 1/23/2010 SAZ - Esteghlal TEH 0 - 2 0 0 0 0 1 0 0
25 1/28/2010 Moghavemat SHZ - SAZ 1 - 2 0 1 0 0 1 0 0
26 2/2/2010 SAZ - Foolad KHU 2 - 3 0 0 0 0 1 0 0
27 2/19/2010 Malavan ANZ - SAZ 1 - 3 0 0 0 0 1 0 0
28 3/6/2010 SAZ - Saipa KRJ 4 - 3 2 0 0 1 1 0 0
31 4/16/2010 SAZ - Abumoslem MSH 0 - 0 0 0 0 0 1 0 0
32 5/2/2010 Perspolis TEH - SAZ 0 - 0 0 0 0 0 1 0 0
33 5/6/2010 SAZ - Mes KRM 1 - 1 0 0 0 0 1 0 0
34 5/18/2010 Esteghlal AHV - SAZ 1 - 1 0 1 0 0 0 0 83
Created on 6/2/2010

(C) IPLstats.com