| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Naft TEH | 49 | 26 | 13 | 10 | 3 | 31 | 16 | 15 | ||||||||||
| 2 | Damash GLN | 48 | 26 | 14 | 6 | 6 | 38 | 26 | 12 | ||||||||||
| 3 | Bargh SHZ | 48 | 26 | 14 | 6 | 6 | 33 | 23 | 10 | ||||||||||
| 4 | Aluminum HOR | 40 | 26 | 10 | 10 | 6 | 32 | 31 | 1 | ||||||||||
| 5 | Mes SCH | 37 | 26 | 9 | 10 | 7 | 32 | 25 | 7 | ||||||||||
| 6 | ShirinFaraz KER | 37 | 26 | 9 | 10 | 7 | 30 | 26 | 4 | ||||||||||
| 7 | Nassaji MAZ | 34 | 26 | 8 | 10 | 8 | 27 | 26 | 1 | ||||||||||
| 8 | Gostaresh F TBZ | 34 | 26 | 9 | 7 | 10 | 34 | 34 | 0 | ||||||||||
| 9 | MehrkamPars ESS | 32 | 26 | 9 | 5 | 12 | 22 | 28 | -6 | ||||||||||
| 10 | Golgohar SRJ | 30 | 26 | 8 | 6 | 12 | 27 | 32 | -5 | ||||||||||
| 11 | Shensa ARK | 29 | 26 | 7 | 8 | 11 | 24 | 29 | -5 | ||||||||||
| 12 | Petroshimi TBZ | 29 | 26 | 7 | 8 | 11 | 23 | 31 | -8 | ||||||||||
| 13 | Foolad N AHV | 29 | 26 | 8 | 5 | 13 | 26 | 36 | -10 | ||||||||||
| 14 | Kosar LOR | 16 | 26 | 3 | 7 | 16 | 22 | 38 | -16 |
| Created on 6/30/2010 |