10/14/2010 Att: 3000 | HT: 1-0 Ref.: Mehrpisheh | ||
Mes KRM | 2 - 0 | Sanat Naft ABD | |
Luciano Edinho (2)![]() |
1 - 0 | ||
Luciano Edinho (63)![]() |
2 - 0 | ||
Ghasem Dehnavi![]() |
|||
Milad Fakhreddini![]() |
|||
Ghasem Dehnavi ![]() ![]() |
|||
Ghadiri | Hoori | ||
Ghorbani | Shahriyari | ||
Bagheriha | Sharifinasab | ||
Dehnavi | Allkhomais | ||
Mansori | Baghlani | ||
Pooladi | Neeknafs | ||
Fakhreddini | Mardasi | ||
Edinho | Arab | ||
In <-- Yousefi (86) | Out --> Mombaini (85) | ||
Out --> Hassan Zadeh (86) | In <-- Chaharmahali (85) | ||
Out --> Salaripour (80) | Out --> Reekani (66) | ||
In <-- Khalil Zadeh (80) | In <-- Mir (66) | ||
In <-- Zaltron (65) | In <-- Navidkia (55) | ||
Out --> Fatemi (65) | Out --> Saki (55) |
Created on 10/18/2010 |
(C) IPLstats.com