| 10/24/2010 Att: 3000 | HT: 0-0 Ref.: Jahanbazi | ||
| Sepahan ESF | 1 - 1 | Mes KRM | |
| 0 - 1 |
|
||
|
Fabio Daniel Januario (58) |
1 - 1 | ||
|
|
|||
|
|
|||
|
|
|||
| Rahmati | Ghadiri | ||
| Hossaini | Diaz | ||
| Haydari | Ghorbani | ||
| Bengar | Bagheriha | ||
| Ebrahimi | Khalil Zadeh | ||
| Hajsafi | Hossain Khani | ||
| Jamshidian | Pooladi | ||
| Januario | Edinho | ||
| Out --> Kazemian (77) | In <-- Babaei (89) | ||
| In <-- Tore (77) | Out --> Mansori (89) | ||
| In <-- Janjuš (63) | In <-- Rahimi (88) | ||
| Out --> Enayati (63) | Out --> Hassan Zadeh (88) | ||
| In <-- Navidkia (55) | Out --> Fatemi (79) | ||
| Out --> Karimian (55) | In <-- Zaltron (79) |
| Created on 10/27/2010 |
(C) IPLstats.com