| 11/28/2010 Att: 2000 | Ref.: Akbarian | ||
| Paas HMD | 0 - 0 | Foolad KHU | |
|
Nader Ahmadi |
|
||
|
Morteza Aziz Mohamadi |
|
||
|
|
|||
|
|
|||
|
|
|||
| Eslami | Memarzadeh | ||
| Kolinia | Khorej | ||
| Haydari | Mojiri | ||
| Ahmadi | Jamaati | ||
| Safepanahi | Hamoodi | ||
| Aliabadi | Shahverdi | ||
| Kazemi | Chamanara | ||
| Mohebi | Diakite | ||
| In <-- Shah Alidoost (86) | In <-- Maghooli (79) | ||
| Out --> Yidigarian (86) | Out --> Rahmani (79) | ||
| Out --> Khayrkhah (81) | In <-- Khosravi (67) | ||
| In <-- Ghobakhlo (81) | Out --> Nourozi (67) | ||
| In <-- Aziz Mohamadi (70) | In <-- Ramezani (54) | ||
| Out --> Holmatov (70) | Out --> Moemeni (54) |
| Created on 12/1/2010 |
(C) IPLstats.com