| 12/19/2010 Att: 10000 | HT: 4-0 Ref.: Moradi | ||
| Foolad KHU | 4 - 1 | Esteghlal TEH | |
|
Siamak Sarlak (16) pen. |
1 - 0 | ||
|
Arash Afshin (32) |
2 - 0 | ||
|
Reza Nourozi (35) |
3 - 0 | ||
|
Ali Hamoodi (39) |
4 - 0 | ||
| 4 - 1 |
|
||
|
Jaba Mojiri |
|
||
|
Omid Khorej |
|
||
|
Mehdi Chamanara |
|
||
|
|
|||
| Memarzadeh | Talebloo | ||
| Mojiri | Omranzadeh | ||
| Khorej | Montazeri | ||
| Hamoodi | Shirzad | ||
| Khosravi | Ashobi | ||
| Sarlak | Abedini | ||
| Rahmani | Rahmati | ||
| Chamanara | Borhani | ||
| Out --> Afshin (89) | Sharifat | ||
| In <-- Ghiali (89) | Out --> Sadeghi (58) | ||
| In <-- Karimi (89) | In <-- Mahmoub Mojaz (58) | ||
| Out --> Dyakite (89) | In <-- Sadeghi (46) | ||
| In <-- Ramezani (80) | Out --> Kooshki (46) | ||
| Out --> Nourozi (80) | In <-- Alves de Souza (40) | ||
| Out --> Jabbari (40) |
| Created on 12/21/2010 |
(C) IPLstats.com