4/8/2011 Att: 2000 | HT: 0-2 Ref.: Jabbari | ||
Steel Azin TEH | 0 - 2 | Shahin Pars BSH | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
Mateus Alonso Honori![]() |
![]() |
||
Mohamad Gholami ![]() |
![]() |
||
![]() |
|||
![]() |
|||
Makani | Gholami | ||
Ashorizad | Alnemae | ||
Ashjari | Hamidi | ||
Kabi | Chiera | ||
Alonso Honori | Iran Nejad | ||
Kazemi | Zare | ||
Akbarpour | Shokoh Magham | ||
Shapourzadeh | Noori | ||
Out --> Mahdavikia (76) | In <-- Kiani (88) | ||
In <-- Latifi (76) | Out --> Petrovic (88) | ||
In <-- Znayadpour (46) | Out --> Redha (79) | ||
Out --> Zandi (46) | In <-- Haydari (79) | ||
In <-- Gholami (46) | In <-- Solaymani (70) | ||
Out --> Madanchi (46) | Out --> Pour Khosrovani (70) |
Created on 4/11/2011 |
(C) IPLstats.com