| Team | CARD - 2nd yellow | ||
| 1 | Perspolis TEH | 4 | |
| 2 | Mes SCH | 4 | |
| 3 | Zobahan ESF | 4 | |
| 4 | Foolad KHU | 3 | |
| 5 | Sanat Naft ABD | 3 | |
| 6 | Fajr Sepasi SHZ | 2 | |
| 7 | Naft TEH | 2 | |
| 8 | Sepahan ESF | 2 | |
| 9 | Shahrdari TBZ | 2 | |
| 10 | Saba QOM | 1 | |
| 11 | Saipa ALB | 1 | |
| 12 | Damash GLN | 1 | |
| 13 | Malavan ANZ | 1 | |
| 14 | Shahin Pars BSH | 1 | |
| 15 | Esteghlal TEH | 1 | |
| 16 | Teraktor TBZ | 1 | |
| 17 | Rahahan RAY | 1 | |
| 18 | Mes KRM | 0 | 
| Created on 5/20/2012 |