Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com


Gholam Reza Enayati

R Date Match Score G Y YY R Whole In Out
1 8/2/2011 Teraktor TBZ - SAB 2 - 3 1 0 0 0 1 0 0
2 8/8/2011 SAB - Sepahan ESF 0 - 0 0 0 0 0 1 0 0
6 9/9/2011 SAB - Malavan ANZ 1 - 0 0 0 0 0 0 52 0
8 9/25/2011 SAB - Foolad KHU 1 - 0 0 0 0 0 0 56 0
9 9/30/2011 Perspolis TEH - SAB 2 - 0 0 0 0 0 1 0 0
10 10/14/2011 SAB - Zobahan ESF 0 - 1 0 0 0 0 1 0 0
11 10/22/2011 SAB - Shahrdari TBZ 3 - 1 1 1 0 0 0 0 82
12 10/30/2011 Sanat Naft ABD - SAB 2 - 3 2 0 0 0 1 0 0
13 11/19/2011 SAB - Esteghlal TEH 1 - 1 1 0 0 0 0 0 83
14 11/23/2011 Naft TEH - SAB 2 - 2 1 1 0 0 1 0 0
15 12/3/2011 SAB - Damash GLN 0 - 1 0 0 0 0 1 0 0
16 12/9/2011 Mes KRM - SAB 0 - 0 0 1 0 0 1 0 0
18 1/6/2012 SAB - Teraktor TBZ 2 - 2 2 0 0 0 1 0 0
19 1/11/2012 Sepahan ESF - SAB 1 - 2 0 0 0 0 1 0 0
20 1/15/2012 SAB - Rahahan RAY 2 - 1 1 0 0 0 1 0 0
21 1/20/2012 Saipa ALB - SAB 0 - 0 0 0 0 0 1 0 0
22 1/25/2012 SAB - Shahin Pars BSH 1 - 1 1 0 0 0 1 0 0
23 1/29/2012 Malavan ANZ - SAB 1 - 0 0 0 0 0 1 0 0
24 2/2/2012 SAB - Mes SCH 3 - 1 2 0 0 0 1 0 0
25 2/9/2012 Foolad KHU - SAB 3 - 0 0 0 0 0 1 0 0
26 2/15/2012 SAB - Perspolis TEH 2 - 2 2 0 0 0 1 0 0
27 3/10/2012 Zobahan ESF - SAB 2 - 1 1 0 0 0 1 0 0
28 3/29/2012 Shahrdari TBZ - SAB 1 - 3 2 0 0 0 1 0 0
29 4/7/2012 SAB - Sanat Naft ABD 2 - 2 1 1 0 0 1 0 0
30 4/13/2012 Esteghlal TEH - SAB 3 - 0 0 0 0 0 1 0 0
31 4/21/2012 SAB - Naft TEH 0 - 0 0 1 0 0 1 0 0
32 4/27/2012 Damash GLN - SAB 0 - 0 0 0 0 0 1 0 0
33 5/6/2012 SAB - Mes KRM 1 - 1 0 0 0 0 1 0 0
34 5/11/2012 Fajr Sepasi SHZ - SAB 0 - 0 0 0 0 0 1 0 0
Created on 5/14/2012

(C) IPLstats.com