Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com 
League overview: Global stats
|  |  | Overall | Avg / % | Home | Away | 
|  |  |  |  |  |  | 
|  | Matches played | 306 | 100 % |  |  | 
|  |  |  |  |  |  | 
|  | Home wins | 116 | 38 % |  |  | 
|  | Draws | 107 | 35 % |  |  | 
|  | Away wins | 83 | 27 % |  |  | 
|  |  |  |  |  |  | 
|  | Attendance | 2.87 M | 9,373 |  |  | 
|  | Matches > 2.5 goals | 134 | 44 % |  |  | 
|  | Matches < 2.5 goals | 172 | 56 % |  |  | 
|  |  |  |  |  |  | 
|  | Total Goals | 720 | 2.35 | 55 % | 45 % | 
|  |  |  |  |  |  | 
|  | Normal goals | 601 | 84 % | 81 % | 87 % | 
|  | Free-kick goals | 24 | 3 % | 4 % | 3 % | 
|  | Penalty goals | 78 | 11 % | 13 % | 8 % | 
|  | Own-goals | 16 | 2 % | 3 % | 2 % | 
|  |  |  |  |  |  | 
|  | Assists | 393 | 1.28 | 54 % | 46 % | 
|  | Penalties missed | 23 | .08 | 70 % | 30 % | 
|  | Penalties saved | 11 | .04 | 45 % | 55 % | 
|  |  |  |  |  |  | 
|  | Yellow cards | 1101 | 3.6 | 48 % | 52 % | 
|  | 2nd yellow cards | 34 | .11 | 41 % | 59 % | 
|  | Red cards | 33 | .11 | 52 % | 48 % | 
|  |  |  |  |  |  | 
|  | Goalkeepers | 53 | 10 % |  |  | 
|  | Defenders | 143 | 27 % |  |  | 
|  | Midfields | 217 | 41 % |  |  | 
|  | Forwards | 111 | 21 % |  |  | 
|  | Red cards | 33 | .11 |  |  | 
|  |  |  |  |  |  | 
|  | National players | 473 | 90 % |  |  | 
|  | Foreign players | 51 | 10 % |  |  | 
|  |  |  |  |  |  | 
(C) IPLstats.com