Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com 
League table (Round 18-34)
|  |  |  | Pts | Pld | W | D | L | GF | GA | GD |  |  |  |  |  |  |  |  |  | 
|  | 1 | Teraktor TBZ | 37 | 17 | 11 | 4 | 2 | 27 | 10 | 17 |  |  |  |  |  |  |  |  |  | 
|  | 2 | Sepahan ESF | 37 | 17 | 11 | 4 | 2 | 28 | 12 | 16 |  |  |  |  |  |  |  |  |  | 
|  | 3 | Esteghlal TEH | 30 | 17 | 8 | 6 | 3 | 28 | 17 | 11 |  |  |  |  |  |  |  |  |  | 
|  | 4 | Mes KRM | 27 | 17 | 7 | 6 | 4 | 20 | 18 | 2 |  |  |  |  |  |  |  |  |  | 
|  | 5 | Rahahan RAY | 26 | 17 | 8 | 2 | 7 | 26 | 21 | 5 |  |  |  |  |  |  |  |  |  | 
|  | 6 | Fajr Sepasi SHZ | 25 | 17 | 7 | 4 | 6 | 14 | 15 | -1 |  |  |  |  |  |  |  |  |  | 
|  | 7 | Malavan ANZ | 24 | 17 | 6 | 6 | 5 | 13 | 12 | 1 |  |  |  |  |  |  |  |  |  | 
|  | 8 | Saipa ALB | 22 | 17 | 5 | 7 | 5 | 26 | 17 | 9 |  |  |  |  |  |  |  |  |  | 
|  | 9 | Saba QOM | 21 | 17 | 4 | 9 | 4 | 19 | 21 | -2 |  |  |  |  |  |  |  |  |  | 
|  | 10 | Zobahan ESF | 21 | 17 | 4 | 9 | 4 | 11 | 15 | -4 |  |  |  |  |  |  |  |  |  | 
|  | 11 | Damash GLN | 21 | 17 | 5 | 6 | 6 | 12 | 17 | -5 |  |  |  |  |  |  |  |  |  | 
|  | 12 | Perspolis TEH | 20 | 17 | 5 | 5 | 7 | 31 | 34 | -3 |  |  |  |  |  |  |  |  |  | 
|  | 13 | Sanat Naft ABD | 20 | 17 | 5 | 5 | 7 | 24 | 30 | -6 |  |  |  |  |  |  |  |  |  | 
|  | 14 | Foolad KHU | 19 | 17 | 5 | 4 | 8 | 22 | 20 | 2 |  |  |  |  |  |  |  |  |  | 
|  | 15 | Naft TEH | 19 | 17 | 5 | 4 | 8 | 10 | 18 | -8 |  |  |  |  |  |  |  |  |  | 
|  | 16 | Shahrdari TBZ | 14 | 17 | 2 | 8 | 7 | 15 | 21 | -6 |  |  |  |  |  |  |  |  |  | 
|  | 17 | Shahin Pars BSH | 13 | 17 | 2 | 7 | 8 | 14 | 27 | -13 |  |  |  |  |  |  |  |  |  | 
|  | 18 | Mes SCH | 12 | 17 | 2 | 6 | 9 | 10 | 25 | -15 |  |  |  |  |  |  |  |  |  | 
(C) IPLstats.com