Iranian Premier League Stats: 2011-2012 Season
(C) IPLstats.com 
League table (Round 1-17)
|  |  |  | Pts | Pld | W | D | L | GF | GA | GD |  |  |  |  |  |  |  |  |  | 
|  | 1 | Esteghlal TEH | 36 | 17 | 11 | 3 | 3 | 30 | 17 | 13 |  |  |  |  |  |  |  |  |  | 
|  | 2 | Sepahan ESF | 30 | 17 | 8 | 6 | 3 | 26 | 15 | 11 |  |  |  |  |  |  |  |  |  | 
|  | 3 | Naft TEH | 30 | 17 | 8 | 6 | 3 | 26 | 20 | 6 |  |  |  |  |  |  |  |  |  | 
|  | 4 | Teraktor TBZ | 29 | 17 | 8 | 5 | 4 | 30 | 22 | 8 |  |  |  |  |  |  |  |  |  | 
|  | 5 | Saba QOM | 29 | 17 | 8 | 5 | 4 | 21 | 17 | 4 |  |  |  |  |  |  |  |  |  | 
|  | 6 | Zobahan ESF | 24 | 17 | 5 | 9 | 3 | 18 | 18 | 0 |  |  |  |  |  |  |  |  |  | 
|  | 7 | Damash GLN | 23 | 17 | 6 | 5 | 6 | 21 | 22 | -1 |  |  |  |  |  |  |  |  |  | 
|  | 8 | Sanat Naft ABD | 23 | 17 | 6 | 5 | 6 | 25 | 27 | -2 |  |  |  |  |  |  |  |  |  | 
|  | 9 | Perspolis TEH | 22 | 17 | 5 | 7 | 5 | 20 | 19 | 1 |  |  |  |  |  |  |  |  |  | 
|  | 10 | Saipa ALB | 21 | 17 | 5 | 6 | 6 | 24 | 22 | 2 |  |  |  |  |  |  |  |  |  | 
|  | 11 | Foolad KHU | 21 | 17 | 5 | 6 | 6 | 13 | 17 | -4 |  |  |  |  |  |  |  |  |  | 
|  | 12 | Shahin Pars BSH | 20 | 17 | 4 | 8 | 5 | 16 | 16 | 0 |  |  |  |  |  |  |  |  |  | 
|  | 13 | Shahrdari TBZ | 20 | 17 | 4 | 8 | 5 | 19 | 23 | -4 |  |  |  |  |  |  |  |  |  | 
|  | 14 | Rahahan RAY | 16 | 17 | 1 | 13 | 3 | 17 | 21 | -4 |  |  |  |  |  |  |  |  |  | 
|  | 15 | Fajr Sepasi SHZ | 16 | 17 | 3 | 7 | 7 | 17 | 23 | -6 |  |  |  |  |  |  |  |  |  | 
|  | 16 | Mes KRM | 16 | 17 | 4 | 4 | 9 | 15 | 21 | -6 |  |  |  |  |  |  |  |  |  | 
|  | 17 | Malavan ANZ | 15 | 17 | 3 | 6 | 8 | 19 | 21 | -2 |  |  |  |  |  |  |  |  |  | 
|  | 18 | Mes SCH | 12 | 17 | 3 | 3 | 11 | 13 | 29 | -16 |  |  |  |  |  |  |  |  |  | 
(C) IPLstats.com