9/25/2011 Att: 5000 | HT: 1-1 Ref.: Mombaini | ||
Damash GLN | 3 - 1 | Rahahan RAY | |
Alireza Nazifkar (21)![]() |
1 - 0 | ||
1 - 1 |
![]() |
||
Milad Znayadpour (48)![]() |
2 - 1 | ||
Milad Znayadpour (51)![]() |
3 - 1 | ||
Alireza Nazifkar![]() |
![]() |
||
Milad Znayadpour![]() |
![]() |
||
Farahani | Karimi | ||
Junior Alvez | Roodbarian | ||
Mahdavikia | Hashemi | ||
Rahimi | Kabi | ||
Nazifkar | Zare | ||
Hajati | Abdi | ||
Znayadpour | Pashaei | ||
Mahdavi | Abbassfard | ||
In <-- Batista da Silva (86) | Out --> Aalishah (77) | ||
Out --> Chavoshi (86) | In <-- Kafshgari (77) | ||
In <-- Karimi (76) | Out --> Bajlan (66) | ||
Out --> Gholami (76) | In <-- Amneh (66) | ||
In <-- Ebrahimi (68) | Out --> Kazemi (66) | ||
Out --> Asgari (68) | In <-- Zarei (66) |
Created on 9/26/2011 |
(C) IPLstats.com