1/25/2012 Att: 5000 | HT: 0-0 Ref.: Asadi | ||
Damash GLN | 0 - 3 | Saipa ALB | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
0 - 3 |
![]() |
||
![]() |
|||
![]() |
|||
Mohamadi | Mehdikhani | ||
Kooshki | Ebrahimi | ||
Nazifkar | Ghorbani | ||
Rahimi | Shah Alidoost | ||
Junior Alvez | Sadeghi | ||
Abshak | Ansari | ||
Mahdavi | Latifi | ||
Gholami | Ansarifard | ||
Out --> Ebrahimi (74) | In <-- Hoosyar (89) | ||
In <-- Chavoshi (74) | Out --> Manoochehri (89) | ||
Out --> Znayadpour (73) | In <-- Zaynali (76) | ||
In <-- Afsheh (73) | Out --> Khayri (76) | ||
Out --> Batista da Silva (62) | In <-- Gharibi (52) | ||
In <-- Asgari (62) | Out --> Mohamad Rezaei (52) |
Created on 1/26/2012 |
(C) IPLstats.com