| 1/29/2012 Att: 1000 | HT: 0-0 Ref.: Bakhshi Zadeh | ||
| Rahahan RAY | 2 - 1 | Shahrdari TBZ | |
|
Omid Allishah (54) |
1 - 0 | ||
|
Iman Razzaghirad (85) |
2 - 0 | ||
| 2 - 1 |
|
||
|
Mehrdad Kafshgari |
|
||
|
Iman Razzaghirad |
|
||
|
|
|||
| Roodbarian | Mirzapour | ||
| Gholam | Gordani | ||
| Allishah | Zarkovic | ||
| Zarei | Hajizadeh | ||
| Pashaei | Iran Pourian | ||
| Abdi | Baoo | ||
| Karimi | Ghafoori | ||
| Abbassfard | Daghighi | ||
| In <-- Amneh (62) | In <-- Bayranvand (86) | ||
| Out --> Kazemi (62) | Out --> Kamyabinia (86) | ||
| Out --> Hashemi (46) | Out --> Ghanbari (80) | ||
| In <-- Hejazipour (46) | In <-- Janjus (80) | ||
| Out --> Kafshgari (46) | Out --> Mohamad Zadeh (70) | ||
| In <-- Razzaghirad (46) | In <-- Goodarzi (70) |
| Created on 1/30/2012 |
(C) IPLstats.com