7/25/2012 Att: 8000 | HT: 0-1 Ref.: Haghverdi | ||
Mes KRM | 0 - 1 | Naft TEH | |
0 - 1 |
![]() |
||
Shoja Khalil Zadeh![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
|||
Shahdadnejad | Makani | ||
Khalil Zadeh | Batista da Silva | ||
Hossain Khani | Shakoori | ||
Salaripour | Hamdinejad | ||
Bates | Kamel | ||
Nazarzadeh | Ezzati Keramat | ||
Petrovic | Sayfi | ||
Enayati | Ghafoori | ||
In <-- Jahani (74) | Out --> Mehrazma (87) | ||
Out --> Goodarzi (74) | In <-- Zaheeree (87) | ||
Out --> Kazemi (58) | In <-- Taheri Fard (71) | ||
In <-- Hassan Zadeh (58) | Out --> Mousavi (71) | ||
In <-- Shojaei (46) | In <-- Alnemae (64) | ||
Out --> Amraei (46) | Out --> Karimi (64) |
Created on 7/26/2012 |
(C) IPLstats.com