8/23/2012 Att: 1000 | HT: 1-1 Ref.: Jabbari | ||
Rahahan RAY | 2 - 1 | Foolad KHU | |
Alireza Abbassfard (18)![]() |
1 - 0 | ||
1 - 1 |
![]() |
||
Bahador Abdi (84)![]() |
2 - 1 | ||
Pirooz Ghorbani![]() |
![]() |
||
Mehdi Zarei![]() |
![]() |
||
Behshad Yavarzadeh![]() |
![]() |
||
Hamed Noormohamadi![]() |
|||
Karimi | Yousefi | ||
Zarei | Khaledi | ||
Ghorbani | Padovani Celin | ||
Karimi | Jamaati | ||
Noormohamadi | Karami | ||
Abdi | Rahmani | ||
Abbassfard | Kalantari | ||
Shiri | Sharifat | ||
In <-- Gholam (78) | In <-- Rafiei (84) | ||
Out --> Kafshgari (78) | Out --> Ansari (84) | ||
Out --> Ashobi (69) | Out --> Noori (75) | ||
In <-- Pashaei (69) | In <-- Pour Khosrovani (75) | ||
Out --> Hossaini (46) | In <-- Nassari (68) | ||
In <-- Yavarzadeh (46) | Out --> Afshin (68) |
Created on 8/26/2012 |
(C) IPLstats.com