9/15/2012 Att: 1000 | HT: 1-1 Ref.: Haj Babaei | ||
Zobahan ESF | 2 - 1 | Foolad KHU | |
0 - 1 |
![]() |
||
Esmaeel Farhadi (45)![]() |
1 - 1 | ||
Esmaeel Farhadi (82)![]() |
2 - 1 | ||
Ahmad Mohamadpour![]() |
![]() |
||
Payam Sadeghian![]() |
![]() |
||
Farshad Bahadorani![]() |
|||
Hemami | Yousefi | ||
Heydari | Khaledi | ||
Bahadorani | Karami | ||
Haddadifar | Vali | ||
Mohamadpour | Jamaati | ||
Ashori | Karimi | ||
Goodarzi | Rahmani | ||
Farhadi | Kalantari | ||
In <-- Parvaresh (89) | In <-- Nassari (86) | ||
Out --> Rajabzadeh (89) | Out --> Sharifat (86) | ||
Out --> Machado (71) | In <-- Rafiei (70) | ||
In <-- Mosalman (71) | Out --> Ansari (70) | ||
In <-- Sadeghian (56) | Out --> Pour Khosrovani (65) | ||
Out --> Stojkov (56) | In <-- Mendez (65) |
Created on 9/17/2012 |
(C) IPLstats.com