12/31/2012 Att: 3000 | HT: 1-1 Ref.: Akbarian | ||
Damash GLN | 1 - 2 | Aluminium HMZ | |
0 - 1 |
![]() |
||
Boubacar Kebe (13)![]() |
1 - 1 | ||
1 - 2 |
![]() |
||
Mostafa Hajati![]() |
![]() |
||
Mohamad Mokhtari![]() |
![]() |
||
Boubacar Kebe![]() |
![]() |
||
![]() |
|||
Farahani | Roshangar | ||
Nazeefkar | Dadashvand | ||
Mokhtari | Hamidi | ||
Rahimi | Abarghoui | ||
Hajati | Pirzadeh | ||
Jahanbakhsh | Asgari | ||
Nikbakht Vahedi | Nasehi | ||
Kebe | Shokoh Magham | ||
In <-- Rahimi (85) | In <-- Majidi (89) | ||
Out --> Abshak (85) | Out --> Mohamad Zadeh (89) | ||
In <-- Hallafi (81) | In <-- Seifi (80) | ||
Out --> Ebrahimi (81) | Out --> Dehghani (80) | ||
Out --> Da Silva (76) | In <-- Zarei (73) | ||
In <-- Motevasselzadeh (76) | Out --> Maydavoodi (73) |
Created on 1/1/2013 |
(C) IPLstats.com