2/12/2013 Att: 1000 | HT: 0-0 Ref.: Mozzafari Zadeh | ||
Rahahan RAY | 0 - 1 | Sepahan ESF | |
0 - 1 |
![]() |
||
Mehrdad Kafshgari![]() |
![]() |
||
Mojtaba Shiri![]() |
![]() |
||
Ebrahim Karimi![]() |
![]() |
||
![]() |
|||
Karimi | Gordan | ||
Ghorbani | Hajsafi | ||
Zarei | Ahmadi | ||
Hossaini | Talebi | ||
Karimi | Susak | ||
Abdi | Navidkia | ||
Aghazamani | Bulku | ||
Abbassfard | Papi | ||
In <-- Yavarzadeh (89) | Khalatbari | ||
Out --> Kafshgari (89) | Out --> Sukaj (84) | ||
In <-- Tahmooresi (86) | In <-- Dalovic (84) | ||
Out --> Ashobi (86) | Out --> Jahan Alamian (64) | ||
In <-- Allishah (85) | In <-- Gholami (64) | ||
Out --> Shiri (85) |
Created on 2/13/2013 |
(C) IPLstats.com