1/18/2013 Att: 3000 | HT: 0-1 Ref.: Hajipour | ||
Saipa ALB | 0 - 3 | Sepahan ESF | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
0 - 3 |
![]() |
||
Marcio Alemao Narcio![]() |
![]() |
||
Ahmadi | Gordan | ||
Ayoubi | Hajsafi | ||
Arzani | Ahmadi | ||
Shakoori | Talebi | ||
Shiri | Bulku | ||
Shahbaz Zadeh | Papi | ||
Sadeghi | Ebrahimi | ||
Gharibi | Khalatbari | ||
In <-- Zaynali (77) | Out --> Navidkia (82) | ||
Out --> Daghighi (77) | In <-- Gholami (82) | ||
Out --> Narcio (67) | Out --> Sukaj (79) | ||
In <-- Latifi (67) | In <-- Dalovic (79) | ||
In <-- Rezaei (64) | In <-- Iran Nejad (70) | ||
Out --> Junior (64) | Out --> Jahan Alamian (70) |
Created on 1/20/2013 |
(C) IPLstats.com