1/25/2013 Att: 1000 | HT: 0-1 Ref.: Foroghi | ||
Damash GLN | 0 - 1 | Mes KRM | |
0 - 1 |
![]() |
||
Alireza Jahanbakhsh![]() |
![]() |
||
Alireza Nazeefkar![]() |
![]() |
||
Mohamad Abshak![]() |
![]() |
||
![]() |
|||
![]() |
|||
![]() |
|||
![]() ![]() |
|||
Roodbarian | Shahdadnejad | ||
Da Silva | Hossain Khani | ||
Nazeefkar | Khalil Zadeh | ||
Jahanbakhsh | Mohamadi | ||
Hajizadeh | Esmaeel Baygi | ||
Abshak | Roushanipour | ||
Mahdavi | Enayati | ||
Ebrahimi | Hassan Zadeh | ||
Out --> Rahimi (75) | In <-- Salaripour (83) | ||
In <-- Berosh (75) | Out --> Zendehrouh (83) | ||
In <-- Motevasselzadeh (73) | In <-- Petrovic (72) | ||
Out --> Chavoshi (73) | Out --> Shojaei (72) | ||
In <-- Sohrabi (57) | In <-- Bates (65) | ||
Out --> Hajati (57) | Out --> Amraei (65) |
Created on 1/26/2013 |
(C) IPLstats.com