2/17/2013 Att: 2000 | HT: 0-0 Ref.: Khorshidi | ||
Gahar ZOG | 1 - 2 | Teraktor TBZ | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
Taghi Nayebi (90+2)![]() |
1 - 2 | ||
Hamed Pouromrani![]() |
![]() |
||
Taghi Nayebi![]() |
![]() |
||
Davood Bakook![]() |
|||
Mehraban | Sabeti | ||
Mohamadi | Nosrati | ||
Ghasemi | Ekrami | ||
Bakook | Asadi | ||
Neekkar | Iran Pourian | ||
Khorsandnia | Karimian | ||
Pouromrani | Kiani | ||
Nayebi | Seyed Salehi | ||
Out --> Bajelan (71) | Out --> Dehnavi (88) | ||
In <-- Abedi (71) | In <-- Pereira (88) | ||
In <-- Sing (66) | In <-- Ebrahimzadeh (73) | ||
Out --> Khamizi (66) | Out --> Kazemian (73) | ||
Out --> Shafiei (65) | Out --> Ebrahimi (68) | ||
In <-- Torkashvand (65) | In <-- Lopes Paixao (68) |
Created on 2/18/2013 |
(C) IPLstats.com