3/1/2013 Att: 1000 | HT: 1-1 Ref.: Faghani | ||
Paykan TEH | 2 - 4 | Rahahan RAY | |
0 - 1 |
![]() |
||
Kayvan Vahdani (39)![]() |
1 - 1 | ||
1 - 2 |
![]() |
||
1 - 3 |
![]() |
||
1 - 4 |
![]() |
||
Hamid Reza Tahmasebi (77)![]() |
2 - 4 | ||
![]() |
|||
Carvalho | Karimi | ||
Kameli Mofrad | Karimi | ||
Mirshafieian | Ghorbani | ||
Haghi | Zarei | ||
Haydarieh | Ashobi | ||
Miri | Abdi | ||
Fayzollahi | Kafshgari | ||
Mehdizadeh | Noormohamadi | ||
Out --> Deevsalar (78) | Asgari | ||
In <-- Znayadpour (78) | Out --> Allishah (89) | ||
In <-- Tahmasebi (70) | In <-- Yavarzadeh (89) | ||
Out --> Mobali (70) | Out --> Ali Asgari (77) | ||
Out --> Vahdani (46) | In <-- Shiri (77) | ||
In <-- Ferrera Da Silva (46) |
Created on 3/3/2013 |
(C) IPLstats.com