8/1/2013 Att: 2000 | HT: 0-1 Ref.: Jabbari | ||
Saipa ALB | 0 - 3 | Rahahan RAY | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
0 - 3 |
![]() |
||
Kaveh Rezaei![]() |
![]() |
||
Roozbeh Shah Alidoost ![]() |
![]() |
||
Ebrahim Sadeghi![]() |
|||
Sadeghi | Fallahzadeh | ||
Ayoubi | Karimi | ||
Shakoori | Rezaian | ||
Moshkelpour | Ghorbani | ||
Shah Alidoost | Noori | ||
Sadeghi | Ashobi | ||
Ghobakhlo | Abdi | ||
Shahbaz Zadeh | Zamani | ||
Out --> Jafarpour (79) | In <-- Alipour (82) | ||
In <-- Vancea (79) | Out --> Manoochehri (82) | ||
In <-- Zaynali (62) | In <-- Aghazamani (76) | ||
Out --> Rezaei (62) | Out --> Aleksanyan (76) | ||
In <-- Arzani (30) | In <-- Khaleghifar (74) | ||
Out --> Shiri (30) | Out --> Shiri (74) |
Created on 8/3/2013 |
(C) IPLstats.com