8/16/2013 Att: 1000 | HT: 0-0 Ref.: Akbarian | ||
Rahahan RAY | 0 - 1 | Foolad KHU | |
0 - 1 |
![]() |
||
Saman Aghazamani![]() |
![]() |
||
Pirooz Ghorbani![]() |
|||
Talebloo | Salimi | ||
Karimi | Khaledi | ||
Zarei | Da Costa | ||
Ghorbani | Karami | ||
Aghazamani | Jamaati | ||
Noori | Karami | ||
Noormohamadi | Noori | ||
Khaleghifar | Mendez | ||
In <-- Rezaian (84) | Sharifat | ||
Out --> Ashobi (84) | In <-- Rafiei (86) | ||
Out --> Abdi (74) | Out --> Rahmani (86) | ||
In <-- Shiri (74) | In <-- Kalantari (72) | ||
In <-- Barzaei (61) | Out --> Hatami (72) | ||
Out --> Manoochehri (61) |
Created on 8/18/2013 |
(C) IPLstats.com