12/13/2013 | HT: 1-0 Ref.: Bonyadifar | ||
Foolad KHU | 2 - 0 | Saba QOM | |
Bakhtiar Rahmani (28)![]() |
1 - 0 | ||
Omid Khaledi (90+4)![]() |
2 - 0 | ||
Mehrdad Jamaati![]() |
![]() |
||
Mahdi Baderlo![]() |
![]() |
||
![]() |
|||
![]() ![]() |
|||
Makani | Tahmasbi | ||
Vali | Shakoori | ||
Karami | Hahgjoo | ||
Jamaati | Shafiei | ||
Baderlo | Cheshmi | ||
Rahmani | Sadeghi | ||
Rezaei | Enayati | ||
Sharifat | Behzadi Karimi | ||
In <-- Afshin (80) | Out --> Momeni (87) | ||
Out --> Mendez (80) | In <-- Solayman Fallah (87) | ||
In <-- Rafiei (67) | In <-- Badamaki (80) | ||
Out --> Chaves Rodriguez (67) | Out --> Ebrahimi (80) | ||
Out --> Jafari (21) | In <-- Hootan (73) | ||
In <-- Khaledi (21) | Out --> Haydari (73) |
Created on 12/15/2013 |
(C) IPLstats.com