12/19/2013 Att: 1000 | HT: 1-0 Ref.: Bonyadifar | ||
Zobahan ESF | 1 - 1 | Mes KRM | |
Sina Ashori (27)![]() |
1 - 0 | ||
1 - 1 |
![]() |
||
Milad Gharibi![]() |
![]() |
||
Esmaeel Farhadi![]() |
![]() |
||
![]() |
|||
![]() |
|||
Mijatovic | Shahdadnejad | ||
Iran Nejad | Tamini | ||
Heydari | Esmaeel Baygi | ||
Khanzadeh | Salaripour | ||
Imani | Rezaei | ||
Santos de Jesus | Abshak | ||
Ashori | Hossain Khani | ||
Tabrizi | Eslami | ||
Gharibi | In <-- Rahmati (84) | ||
In <-- Ghermezi (85) | Out --> Edinho (84) | ||
Out --> Rajabzadeh (85) | Out --> Tradeli (66) | ||
In <-- Farhadi (75) | In <-- Pour Sheikh Ali (66) | ||
Out --> Bayatinia (75) | Out --> Tarshiz (46) | ||
In <-- Jahani (46) |
Created on 12/26/2013 |
(C) IPLstats.com