1/3/2014 Att: 10000 | HT: 0-1 Ref.: Salehi | ||
Esteghlal KHU | 0 - 2 | Foolad KHU | |
0 - 1 |
![]() |
||
0 - 2 |
![]() |
||
Farzad Jafari![]() |
![]() |
||
Hossain Kaebi![]() |
![]() |
||
Mohamad Ousani![]() |
|||
Carvalho | Makani | ||
Tayyebi | Jamaati | ||
Khosravi | Salarzadeh | ||
Coulibaly | Vali | ||
Jafari | Khaledi | ||
Mobali | Rahmani | ||
Traore | Baderlo | ||
Maydavoodi | Sharifat | ||
In <-- Khanifar (78) | In <-- Chaves Rodriguez (84) | ||
Out --> Ousani (78) | Out --> Rezaei (84) | ||
Out --> Kaebi (64) | In <-- Karami (77) | ||
In <-- Khayri (64) | Out --> Afshin (77) | ||
Out --> Chahjewi (46) | In <-- Rafiei (46) | ||
In <-- Kolahkaj (46) | Out --> Mendez (46) |
Created on 1/5/2014 |
(C) IPLstats.com