| 1/16/2014 Att: 3000 | Ref.: Khorshidi | ||
| Zobahan ESF | 0 - 0 | Foolad KHU | |
|
Carlos Santos de Jesus |
|
||
|
Ghasem Haddadifar |
|||
| Mijatovic | Makani | ||
| Santos de Jesus | Jamaati | ||
| Salsali | Vali | ||
| Khanzadeh | Khaledi | ||
| Iran Nejad | Baderlo | ||
| Haddadifar | Rahmani | ||
| Ashori | Mendez | ||
| Tabrizi | Sharifat | ||
| Gharibi | In <-- Kalantari (83) | ||
| In <-- Rajabzadeh (71) | Out --> Afshin (83) | ||
| Out --> Bayatinia (71) | Out --> Noori (68) | ||
| Out --> Imani (59) | In <-- Chaves Rodriguez (68) | ||
| In <-- Farhadi (59) | Out --> Rafiei (67) | ||
| In <-- Ansari (67) |
| Created on 1/19/2014 |
(C) IPLstats.com