| 2/20/2014 Att: 6000 | Ref.: Haj Babaei | ||
| Mes KRM | 0 - 0 | Sepahan ESF | |
|
Mohamad Vahid Esmaeel Baygi |
|
||
|
Iain Fyfe |
|
||
|
Abdolkarim Eslami |
|
||
| Shahdadnejad | Ahmadi | ||
| Fyfe | Aghili | ||
| Abshak | Khalil Zadeh | ||
| Hossain Khani | Hajsafi | ||
| Hassan Zadeh | Papi | ||
| Zendehrouh | Bulku | ||
| Eslami | Ebrahimi | ||
| Edinho | Sharifi | ||
| Out --> Jahani (81) | Out --> Hamoodi (81) | ||
| In <-- Tradeli (81) | In <-- Gholami (81) | ||
| Out --> Salaripour (63) | Out --> Karimi (71) | ||
| In <-- Shojaei (63) | In <-- Karimi (71) | ||
| Out --> Esmaeel Baygi (46) | Out --> Karimi (67) | ||
| In <-- Rezaei (46) | In <-- Sukaj (67) |
| Created on 2/24/2014 |
(C) IPLstats.com