| 2/16/2014 Att: 1000 | HT: 0-1 Ref.: Zargar | ||
| Zobahan ESF | 0 - 1 | Fajr Sepasi SHZ | |
| 0 - 1 |
|
||
|
Farshad Bahadorani |
|
||
|
Sina Ashori |
|
||
| Mijatovic | Khalil Azad | ||
| Salsali | Ghezelgachi | ||
| Santos de Jesus | Ramezani | ||
| Khanzadeh | Solayman Zadeh | ||
| Ashori | Jalili | ||
| Ghermezi | Koohnavard | ||
| Haddadifar | Bekric | ||
| Bayatinia | Alimohamadi | ||
| Out --> Tabrizi (80) | In <-- Ansari (87) | ||
| In <-- Abdollahpour (80) | Out --> Maleki (87) | ||
| Out --> Iran Nejad (55) | In <-- Zare (79) | ||
| In <-- Gharibi (55) | Out --> Khodashenas (79) | ||
| Out --> Bahadorani (46) | In <-- Rigi (62) | ||
| In <-- Guaza Lucumi (46) | Out --> Nozhati (62) |
| Created on 2/24/2014 |
(C) IPLstats.com