3/27/2014 Att: 8000 | HT: 0-0 Ref.: Zargar | ||
Esteghlal TEH | 0 - 1 | Naft TEH | |
0 - 1 |
![]() |
||
Majid Gholamnejad![]() |
![]() |
||
Khosrow Haydari![]() |
|||
Mohamad Mahdi Nazari![]() |
|||
Rahmati | Bayranvand | ||
Omranzadeh | Hamdinejad | ||
Sadeghi | Alnemae | ||
Bayk Zadeh | Ghafoori | ||
Samuel | Haj Mohamadi | ||
Haydari | Navidkia | ||
Jamshidian | Kamyabinia | ||
Noori | Pour Ali Ganji | ||
Ghazi | Norouzi | ||
Out --> Nazari (78) | In <-- Ebrahimi (78) | ||
In <-- Borhani (78) | Out --> Nourozi (78) | ||
Out --> Carvalho (72) | Out --> Amiri (17) | ||
In <-- Kebe (72) | In <-- Ezzat Keramat (17) | ||
Out --> Gholamnejad (28) | |||
In <-- Carvalho (28) |
Created on 4/5/2014 |
(C) IPLstats.com