3/27/2014 Att: 2000 | HT: 0-0 Ref.: Khorshidi | ||
Saba QOM | 2 - 1 | Zobahan ESF | |
Hadi Shakoori (49)![]() |
1 - 0 | ||
Gholam Reza Enayati (90+2)![]() |
2 - 0 | ||
2 - 1 |
![]() |
||
Roosbeh Cheshmi![]() |
|||
Majid Haydari![]() |
|||
Akbar Sadeghi![]() |
|||
Tahmasbi | Mijatovic | ||
Shakoori | Khanzadeh | ||
Mohamadi | Santos de Jesus | ||
Haydari | Iran Nejad | ||
Cheshmi | Haddadifar | ||
Sadeghi | Ashori | ||
Aramtabe | Rajabzadeh | ||
Enayati | Bayatinia | ||
In <-- Shafiei (89) | Farhadi | ||
Out --> Behzadi Karimi (89) | Out --> Salsali (87) | ||
In <-- Pouromrani (85) | In <-- Heydari (87) | ||
Out --> Badamaki (85) | Out --> Tabrizi (75) | ||
In <-- Momeni (75) | In <-- Gharibi (75) | ||
Out --> Amraei (75) |
Created on 4/5/2014 |
(C) IPLstats.com