4/6/2014 Att: 50000 | HT: 0-1 Ref.: Faghani | ||
Foolad KHU | 0 - 1 | Esteghlal TEH | |
0 - 1 |
![]() |
||
Luciano Pereira Mendez![]() |
![]() |
||
Bakhtiar Rahmani ![]() |
![]() |
||
![]() ![]() |
|||
Makani | Rahmati | ||
Karami | Omranzadeh | ||
Jamaati | Sadeghi | ||
Khaledi | Bayk Zadeh | ||
Padovani | Samuel | ||
Karami | Noori | ||
Baderlo | Taymorian | ||
Rahmani | Ghazi | ||
Rezaei | Out --> Haydari (89) | ||
In <-- Chaves Rodriguez (81) | In <-- Nikbakht Vahedi (89) | ||
Out --> Rafiei (81) | Out --> Borhani (82) | ||
In <-- Ansari (60) | In <-- Oladi (82) | ||
Out --> Mendez (60) | In <-- Carvalho (67) | ||
Out --> Jamshidian (67) |
Created on 4/10/2014 |
(C) IPLstats.com