9/5/2014 Att: 1000 | HT: 1-0 Ref.: Maleki | ||
Paykan TEH | 1 - 0 | Foolad KHU | |
Mate Eterovic (36)![]() |
1 - 0 | ||
Muamer Svraka![]() |
![]() |
||
Jlloyd Samuel![]() |
|||
Alireza Mohamad![]() |
|||
Mate Eterovic![]() |
|||
Arman Ghasemi![]() |
|||
Morteza Aghakhan![]() |
|||
Rahmati | Salimi | ||
Nosrati | Khaledi | ||
Ghasemi | Vali | ||
Deevsalar | Mesaric | ||
Samuel | Jamaati | ||
Svraka | Sharifat | ||
Noori | Rafiei | ||
Daghighi | Baderlo | ||
In <-- Aghakhan (85) | Chago | ||
Out --> Eterovic (85) | In <-- Karami (75) | ||
Out --> Nemati (55) | Out --> Abdollahzadeh (75) | ||
In <-- Feshangchi (55) | Out --> Ansari (59) | ||
In <-- Mohamad (20) | In <-- Mousavi (59) | ||
Out --> Hossaini (20) |
Created on 9/9/2014 |
(C) IPLstats.com