| 9/12/2014 Att: 11000 | HT: 0-1 Ref.: Zargar | ||
| Perspolis TEH | 1 - 1 | Naft MJS | |
| 0 - 1 |
|
||
|
Hadi Nourozi (56) |
1 - 1 | ||
|
Mohsen Bengar |
|
||
|
Hamid Reza Ali Asgari |
|
||
|
|
|||
| Nilson | Mohamadi | ||
| Umana Corrales | Cheraghi | ||
| Mahini | Salarzadeh | ||
| Bengar | Mahmoudi | ||
| Noori | Sheikhi Solaymani | ||
| Ali Asgari | Tighnavard | ||
| Taremi | Bouhamdan | ||
| Abbaszadeh | Jafari | ||
| In <-- Esmaeel Zadeh (85) | In <-- Mohamadi (85) | ||
| Out --> Allishah (85) | Out --> Solayman Fallah (85) | ||
| Out --> Hossaini (56) | Out --> Darvishi (74) | ||
| In <-- Nooroullahi (56) | In <-- Asgari (74) | ||
| Out --> Haghighi (56) | Out --> Znayadpour (74) | ||
| In <-- Nourozi (56) | In <-- Maleki (74) |
| Created on 9/13/2014 |
(C) IPLstats.com