| 2/19/2015 Att: 1000 | HT: 1-0 Ref.: Jahanbazi | ||
| Saipa ALB | 3 - 1 | Foolad KHU | |
|
Roozbeh Shah Alidoost (43) |
1 - 0 | ||
|
Hamed Shiri (61) |
2 - 0 | ||
| 2 - 1 |
|
||
|
Mohsen Arzani (80) |
3 - 1 | ||
|
Majid Ayoubi |
|
||
|
|
|||
| Akhbari | Salimi | ||
| Ayoubi | Khaledi | ||
| Shakoori | Mesaric | ||
| Mohamad Zadeh | Baderlo | ||
| Shiri | Chago | ||
| Arzani | Vakia | ||
| Sadeghi | Ansari | ||
| Shah Alidoost | Nong | ||
| In <-- Torabi (83) | Out --> Ghazi (89) | ||
| Out --> Rahmani (83) | In <-- Jahantigh (89) | ||
| Out --> Rekabi (82) | In <-- Kamel (84) | ||
| In <-- Niari (82) | Out --> Alnemae (84) | ||
| In <-- Zaynali (76) | In <-- Sharifat (62) | ||
| Out --> Ramezani (76) | Out --> Mosalman (62) |
| Created on 2/22/2015 |
(C) IPLstats.com