5/10/2015 Att: 1000 | HT: 2-1 Ref.: Haghverdi | ||
Saipa ALB | 3 - 2 | Esteghlal KHU | |
Mojtaba Ramezani (2)![]() |
1 - 0 | ||
Milad Maydavoodi (6)![]() |
2 - 0 | ||
2 - 1 |
![]() |
||
2 - 2 |
![]() |
||
Ebrahim Sadeghi (90)![]() |
3 - 2 | ||
![]() |
|||
Akhbari | Karimi | ||
Ayoubi | Tayyebi | ||
Shakoori | Coulibaly | ||
Zahedi | Majidi | ||
Moshkelpour | Doraghi | ||
Sadeghi | Abbasian | ||
Shah Alidoost | Seyed Salehi | ||
Nozhati | Momeni | ||
In <-- Mohamad Zadeh (89) | In <-- Khanifar (64) | ||
Out --> Maydavoodi (89) | Out --> Mahdavi (64) | ||
Out --> Ramezani (68) | Out --> Basafa (52) | ||
In <-- Nassari (68) | In <-- Baoo (52) | ||
In <-- Torabi (60) | Out --> Haydari (25) | ||
Out --> Zaynali (60) | In <-- Sayfollahi (25) |
Created on 5/12/2015 |