| Team | CARD - 2nd yellow | ||
| 1 | Esteghlal AHV | 3 | |
| 2 | SiahJamegan MSH | 3 | |
| 3 | Saba QOM | 3 | |
| 4 | Saipa ALB | 3 | |
| 5 | Perspolis TEH | 2 | |
| 6 | Rahahan TEH | 2 | |
| 7 | Padideh MSH | 2 | |
| 8 | Teraktor TBZ | 1 | |
| 9 | Zobahan ESF | 1 | |
| 10 | Malavan ANZ | 1 | |
| 11 | Gostaresh TBZ | 1 | |
| 12 | Esteghlal TEH | 1 | |
| 13 | Sepahan ESF | 0 | |
| 14 | Esteghlal KHU | 0 | |
| 15 | Naft TEH | 0 | |
| 16 | Foolad KHU | 0 |
| Created on 7/13/2016 |