| Pts | Pld | W | D | L | GF | GA | GD | ||||||||||||
| 1 | Foolad KHU | 38 | 15 | 12 | 2 | 1 | 24 | 7 | 17 | ||||||||||
| 2 | Zobahan ESF | 35 | 15 | 11 | 2 | 2 | 24 | 9 | 15 | ||||||||||
| 3 | Esteghlal TEH | 33 | 15 | 10 | 3 | 2 | 33 | 22 | 11 | ||||||||||
| 4 | Perspolis TEH | 32 | 15 | 10 | 2 | 3 | 28 | 13 | 15 | ||||||||||
| 5 | Esteghlal AHV | 31 | 15 | 9 | 4 | 2 | 28 | 13 | 15 | ||||||||||
| 6 | Bargh SHZ | 26 | 15 | 7 | 5 | 3 | 18 | 12 | 6 | ||||||||||
| 7 | Malavan ANZ | 24 | 15 | 6 | 6 | 3 | 20 | 8 | 12 | ||||||||||
| 8 | Pas TEH | 24 | 15 | 6 | 6 | 3 | 30 | 20 | 10 | ||||||||||
| 9 | Abumoslem MSH | 24 | 15 | 7 | 3 | 5 | 20 | 16 | 4 | ||||||||||
| 10 | Shamooshak NSH | 24 | 15 | 7 | 3 | 5 | 14 | 15 | -1 | ||||||||||
| 11 | Saba TEH | 20 | 15 | 4 | 8 | 3 | 20 | 16 | 4 | ||||||||||
| 12 | Fajr SHZ | 18 | 15 | 4 | 6 | 5 | 14 | 13 | 1 | ||||||||||
| 13 | Saipa KRJ | 16 | 15 | 3 | 7 | 5 | 11 | 13 | -2 | ||||||||||
| 14 | Sepahan ESF | 14 | 15 | 2 | 8 | 5 | 12 | 16 | -4 | ||||||||||
| 15 | Paykan TEH | 14 | 15 | 3 | 5 | 7 | 10 | 15 | -5 | ||||||||||
| 16 | Pegah RST | 12 | 15 | 2 | 6 | 7 | 12 | 19 | -7 |
| Created on 12/29/2005 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Team pages |
| Abumoslem MSH Matches |
| Bargh SHZ Matches |
| Esteghlal AHV Matches |
| Esteghlal TEH Matches |
| Fajr SHZ Matches |
| Foolad KHU Matches |
| Malavan ANZ Matches |
| Pas TEH Matches |
| Paykan TEH Matches |
| Pegah RST Matches |
| Perspolis TEH Matches |
| Saba TEH Matches |
| Saipa KRJ Matches |
| Sepahan ESF Matches |
| Shamooshak NSH Matches |
| Zobahan ESF Matches |