| Team | Fail to score | Matches | % | ||
| 1 | Paykan TEH | 4 | 26 | 15.4 % | |
| 2 | Mashin Sazi TBZ | 6 | 26 | 23.1 % | |
| 3 | NirooZamini TEH | 6 | 26 | 23.1 % | |
| 4 | Aluminum HOR | 6 | 26 | 23.1 % | |
| 5 | Nassaji MAZ | 7 | 25 | 28. % | |
| 6 | Gostaresh F TBZ | 7 | 26 | 26.9 % | |
| 7 | Paas Hamedan | 7 | 26 | 26.9 % | |
| 8 | ShirinFaraz KER | 7 | 26 | 26.9 % | |
| 9 | Naft Masjed Sol | 8 | 25 | 32. % | |
| 10 | Saipa SHM | 8 | 25 | 32. % | |
| 11 | Shahrdari YSJ | 9 | 26 | 34.6 % | |
| 12 | Esteghlal KHU | 9 | 25 | 36. % | |
| 13 | Iran Javan BSH | 9 | 26 | 34.6 % | |
| 14 | Shahrdari BAN | 10 | 26 | 38.5 % | |
| 15 | Zogros LOR | 10 | 26 | 38.5 % | |
| 16 | Tarbiat YZD | 10 | 26 | 38.5 % | |
| 17 | Foolad YZD | 10 | 26 | 38.5 % | |
| 18 | Kaveh TEH | 10 | 26 | 38.5 % | |
| 19 | Shahrdari ARK | 11 | 26 | 42.3 % | |
| 20 | Steel Azin SEM | 11 | 26 | 42.3 % | |
| 21 | Sanat SAR | 11 | 25 | 44. % | |
| 22 | Abumoslem MSH | 11 | 26 | 42.3 % | |
| 23 | Mes RSJ | 11 | 26 | 42.3 % | |
| 24 | Etka GOL | 12 | 26 | 46.2 % | |
| 25 | Parseh TEH | 12 | 26 | 46.2 % | |
| 26 | Golgohar SRJ | 12 | 26 | 46.2 % | |
| 27 | Payam FRS | 13 | 26 | 50. % | |
| 28 | Bargh SHZ | 14 | 25 | 56. % | 
| Created on 5/20/2012 | 
| Matches by round | 
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 | 
| League tables | 
| Group A Group B Scorers Offense Defense Scores 1st Opp. scores 1st | 
| Match list | 
| By round By date Latest | 
| Streaks | 
| Overview Winning Unbeaten Clean sheet Losing No win No score | 
| Scoring | 
| Records Total goals Scores Times For/Against Clean sheets No score | 
| Team pages | 
| Abumoslem MSH Matches | 
| Aluminum HOR Matches | 
| Bargh SHZ Matches | 
| Esteghlal KHU Matches | 
| Etka GOL Matches | 
| Foolad YZD Matches | 
| Golgohar SRJ Matches | 
| Gostaresh F TBZ Matches | 
| Iran Javan BSH Matches | 
| Kaveh TEH Matches | 
| Mashin Sazi TBZ Matches | 
| Mes RSJ Matches | 
| Naft Masjed Sol Matches | 
| Nassaji MAZ Matches | 
| NirooZamini TEH Matches | 
| Paas Hamedan Matches | 
| Parseh TEH Matches | 
| Payam FRS Matches | 
| Paykan TEH Matches | 
| Saipa SHM Matches | 
| Sanat SAR Matches | 
| Shahrdari ARK Matches | 
| Shahrdari BAN Matches | 
| Shahrdari YSJ Matches | 
| ShirinFaraz KER Matches | 
| Steel Azin SEM Matches | 
| Tarbiat YZD Matches | 
| Zogros LOR Matches |