| N. | Player | Position | G | Y | YY | R | Nationality | |
| 76 | Abbasi Abolfazl | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| Afraaz Erfan | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Aghajaanpour Mohamad | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Ahani Saeed | Defender | 0 | 0 | 0 | 0 | Iran | ||
| Ahmadi Rahman | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Alizadeh Alireza | Midfield | 1 | 9 | 0 | 0 | Iran | ||
| Arta Alireza | Midfield | 0 | 1 | 0 | 0 | Iran | ||
| Ashouri Navid | Midfield | 1 | 1 | 1 | 0 | Iran | ||
| Bagheri Ali | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 14 | Bagheri Farshid | Midfield | 0 | 1 | 0 | 0 | Iran | |
| 7 | Barzaay Behnam | Forward | 0 | 1 | 1 | 0 | Iran | |
| 12 | Beshagardi Mehrdad | Goalkeeper | 0 | 0 | 0 | 0 | Iran | |
| Dashti Ali | Defender | 0 | 2 | 0 | 0 | Iran | ||
| 5 | Ebrahimi Alireza | Defender | 0 | 4 | 0 | 0 | Iran | |
| Ghazipour Pedram | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| 6 | Golzari Mehran | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Haghighi Alireza | Goalkeeper | 0 | 1 | 0 | 0 | Iran | ||
| Hatami Sina | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Haydari Sajjad | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Karimi Mohsen | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Mensha Godwin | Forward | 14 | 2 | 0 | 0 | Nigeria | ||
| 14 | Naamvar Paymon | Midfield | 0 | 0 | 0 | 0 | Iran | |
| 88 | Pour Ali Amin | Defender | 0 | 0 | 0 | 0 | Iran | |
| Sadeghi Saeed | Midfield | 5 | 3 | 0 | 0 | Iran | ||
| Shagerdi Mehrdad | Goalkeeper | 0 | 0 | 0 | 0 | Iran | ||
| Shakeri Younes | Forward | 7 | 1 | 0 | 0 | Iran | ||
| Sharbati Reza | Midfield | 0 | 0 | 0 | 0 | Iran | ||
| Shekari Reza | Forward | 1 | 1 | 0 | 0 | Iran | ||
| 20 | Shooshtari Hassan | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Sohrabian Armin | Defender | 0 | 4 | 1 | 1 | Iran | ||
| Tabrizi Morteza | Forward | 1 | 2 | 0 | 0 | Iran | ||
| Toomaaj Erfan | Forward | 0 | 0 | 0 | 0 | Iran | ||
| Zakipour Milad | Defender | 0 | 3 | 0 | 0 | Iran | ||
| 90 | Zaynali Mohamad | Midfield | 0 | 0 | 0 | 0 | Iran | |
| Zendeh Rooh Ahmad Reza | Midfield | 2 | 2 | 0 | 0 | Iran |
| Created on 8/21/2021 |
| Matches by round |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 |
| League tables |
| Overall Home Away Scorers Offense Defense Scores 1st Opp. scores 1st |
| Match list |
| By round By date Latest |
| Streaks |
| Overview Winning Unbeaten Clean sheet Losing No win No score |
| Scoring |
| Records Total goals Scores Times For/Against Clean sheets No score |
| Player stats |
| Appearances Cards All players |
| Team pages |
|
Aluminium Arak Matches Squad |
|
Esteghlal TEH Matches Squad |
|
Foolad KHU Matches Squad |
|
Gol Gohar SJN Matches Squad |
|
Mashin Sazi TBZ Matches Squad |
|
Mes Rafsanjan Matches Squad |
|
Naft MIS Matches Squad |
|
Nassaji MAZ Matches Squad |
|
Paykan TEH Matches Squad |
|
Perspolis TEH Matches Squad |
|
Saipa TEH Matches Squad |
|
Sanat Naft ABD Matches Squad |
|
Sepahan ESF Matches Squad |
|
Shahrkhodro MSH Matches Squad |
|
Teraktor TBZ Matches Squad |
|
Zobahan ESF Matches Squad |